| 7. STUDY AND EVALUATION SCHEME FOR DIPLOMA PROGRAMME IN PETROCHEMICAL ENGINEERING | ||||||||||||||
| FIRST SEMESTER: | ||||||||||||||
Sr. No. | SUBJECTS | STUDY SCHEME Periods/Week | Credits | MARKS IN EVALUATION SCHEME | Total Marks of Internal & External | |||||||||
| INTERNAL ASSESSMENT | EXTERNAL ASSESSMENT | |||||||||||||
| L | T | P | Th | Pr | Tot | Th | Hrs | Pr | Hrs | Tot | ||||
| 1.1 | *Communication Skills-I | 4 | - | 2 | 4 | 20 | 10 | 30 | 50 | 2 ½ | 20 | 3 | 70 | 100 |
| 1.2 | *Applied Mathematics-1 | 5 | - | - | 4 | 20 | - | 20 | 50 | 2 ½ | - | - | 50 | 70 |
| 1.3 | *Applied Physics-1 | 5 | - | 2 | 5 | 20 | 10 | 30 | 50 | 2 ½ | 20 | 3 | 70 | 100 |
| 1.4 | *Applied Chemistry | 5 | - | 2 | 5 | 20 | 10 | 30 | 50 | 2 ½ | 20 | 3 | 70 | 100 |
| 1.5 | *Engineering Drawing-I | - | - | 8 | 2 | - | 40 | 40 | 60 | 3 | - | - | 60 | 100 |
| 1.6 | Measuring Instruments & Measurements | 4 | - | 2 | 4 | 20 | 10 | 30 | 50 | 2 ½ | 20 | 3 | 70 | 100 |
| 1.7 | General Workshop Practice 1 | - | - | 8 | 2 | - | 40 | 40 | - | - | 60 | 4 | 60 | 100 |
| #Student Centred Activities | - | - | 1 | 1 | - | 30 | 30 | - | - | - | - | - | 30 | |
| Total | 23 | - | 25 | 27 | 100 | 150 | 250 | 310 | - | 140 | - | 450 | 700 | |
Sr. No. | SUBJECTS | STUDY SCHEME Periods/ Week | Credit s | MARKS IN EVALUATION SCHEME | Total Marks of Interna l & Externa l | |||||||||
| INTERNAL ASSESSMENT | EXTERNAL ASSESSMENT | |||||||||||||
| L | T | P | Th | Pr | Tot | Th | Hrs | Pr | Hrs | Tot | ||||
| 2.1 | *Applied Mathematics-II | 5 | - | - | 4 | 20 | - | 20 | 50 | 2 ½ | - | - | 50 | 70 |
| 2.2 | *Applied Physics-II | 5 | - | 2 | 5 | 20 | 10 | 30 | 50 | 2 ½ | 20 | 3 | 70 | 100 |
| 2.3 | #ERROR! | 5 | - | 2 | 5 | 20 | 10 | 30 | 50 | 2 ½ | 20 | 3 | 70 | 100 |
| 2.4 | **Basics of Mechanical & Civil Engg. | 5 | - | 2 | 5 | 20 | 10 | 30 | 50 | 2 ½ | 20 | 3 | 70 | 100 |
| 2.5 | Mechanical Operations & Solid Handling | 5 | - | 6 | 6 | 20 | 10 | 30 | 50 | 2 ½ | 20 | 3 | 70 | 100 |
| 2.6 | General Workshop Practice II | - | - | 8 | 2 | - | 40 | 40 | - | - | 60 | 4 | 60 | 100 |
| #Student Centred Activities | - | 3 | 2 | - | 30 | 30 | - | - | - | - | - | 30 | ||
| Total | 25 | - | 23 | 29 | 100 | 110 | 210 | 250 | - | 140 | - | 390 | 600 | |
| THIRD SEMESTER: | ||||||||||||||
Sr. No. | SUBJECTS | STUD Y SCHEM E Periods/W eek | Credit s | MARKS IN EVALUATION SCHEME | Total Marks of Internal & External | |||||||||
| INTERN AL ASSESSMENT | EXTERNA L ASSESSM ENT | |||||||||||||
| L | T | P | Th | Pr | Tot | Th | Hrs | Pr | Hrs | Tot | ||||
| 3.1 | *Environmental Studies | 3 | - | 2 | 3 | 20 | 10 | 30 | 50 | 2 ½ | 20 | 3 | 70 | 100 |
| 3.2 | *Applied Mathematics-III | 5 | - | - | 4 | 20 | - | 20 | 50 | 2 ½ | - | - | 50 | 70 |
| 3.3 | Fluid Mechanics | 5 | - | 4 | 5 | 20 | 30 | 50 | 50 | 2 ½ | 50 | 3 | 100 | 150 |
| 3.4 | Material and Energy Balance | 6 | - | - | 5 | 20 | - | 20 | 50 | 2 ½ | - | - | 50 | 70 |
| 3.5 | Chemical Engineering Thermodynamics | 6 | - | - | 5 | 20 | - | 20 | 50 | 2½ | - | - | 50 | 70 |
| 3.6 | Chemical Technology | 4 | - | 4 | 5 | 20 | 10 | 30 | 50 | 2 ½ | 20 | 3 | 70 | 100 |
| 3.7 | Basics of Information Technology | - | - | 6 | 2 | - | 40 | 40 | - | - | 60 | 3 | 60 | 100 |
| #Student Centred Activities | - | - | 3 | 2 | - | 30 | 30 | - | - | - | - | - | 30 | |
| Tot al | 2 9 | - | 19 | 31 | 120 | 120 | 240 | 300 | - | 150 | - | 450 | 690 | |
| FOURTH SEMESTER: | ||||||||||||||
Sr. No. | SUBJECTS | STUDY SCHEME Periods/Week | Credits | MARKS IN EVALUATION SCHEME | Total Marks of Internal & External | |||||||||
| INTERNAL ASSESSMENT | EXTERNAL ASSESSMENT | |||||||||||||
| L | T | P | Th | Pr | Tot | Th | Hrs | Pr | Hrs | Tot | ||||
| 4.1 | *Communication Skills-II | 4 | - | 2 | 4 | 20 | 10 | 30 | 50 | 2½ | 20 | 3 | 70 | 100 |
| 4.2 | Heat Transfer Operations | 5 | - | 4 | 5 | 20 | 30 | 50 | 50 | 2½ | 50 | 3 | 100 | 150 |
| 4.3 | Chemical Reaction Engineering | 5 | - | 4 | 5 | 20 | 30 | 50 | 50 | 2½ | 50 | 3 | 100 | 150 |
| 4.4 | Natural And Bio Gas Engineering | 6 | - | - | 5 | 30 | - | 30 | 70 | 2½ | - | - | 70 | 100 |
| 4.5 | Mass Transfer Operations I | 5 | - | - | 4 | 20 | - | 20 | 50 | 2½ | - | - | 50 | 70 |
| 4.6 | **Basic of Electrical and Electronics Engineering | 5 | - | 4 | 6 | 20 | 30 | 50 | 50 | 2½ | 50 | 3 | 100 | 150 |
| #Student Centred Activities | - | - | 2 | 2 | - | 30 | 30 | - | - | - | - | - | 30 | |
| Total | 30 | - | 16 | 31 | 130 | 130 | 260 | 320 | - | 170 | - | 490 | 750 | |
| FIFTH SEMESTER | ||||||||||||||
Sr. No. | SUBJECTS | STUDY SCHEME Periods/ Week | Cred its | MARKS IN EVALUATION SCHEME | Total Marks of Interna l & Extern al | |||||||||
| INTERNAL ASSESSMENT | EXTERN AL ASSESSMENT | |||||||||||||
| L | T | P | Th - | Pr - | Tot - | Th - | Hrs - | Pr 50 | Hrs - | Tot 50 | ||||
| - | Industrial Training | - | - | - | 2 | - | - | - | - | - | 50 | 3 | 50 | 50 |
| 5.1 | Mass Transfer Operations-II | 5 | - | 6 | 6 | 20 | 30 | 50 | 50 | 2½ | 50 | 3 | 100 | 150 |
| 5.2 | Pollution Control and Industrial Safety | 5 | - | 6 | 6 | 20 | 30 | 50 | 50 | 2½ | 50 | 3 | 100 | 150 |
| 5.3 | Process Plant Utilities | 6 | - | - | 5 | 20 | - | 20 | 50 | 2½ | - | - | 50 | 70 |
| 5.4 | Material Science | 4 | - | - | 3 | 20 | - | 20 | 50 | 2½ | - | - | 50 | 70 |
| 5.6 | Petroleum Refining | 6 | - | - | 4 | 30 | - | 30 | 70 | 2½ | - | - | 70 | 100 |
| 5.7 | Universal Human Values | 2 | - | 1 | 1 | - | 20 | 20 | - | - | 30 | 3 | 30 | 50 |
| #Student Centred Activities | - | - | 3 | 1 | - | 30 | 30 | - | - | - | - | - | 30 | |
| Total | 32 | - | 16 | 31 | 130 | 110 | 240 | 320 | - | 180 | - | 500 | 740 | |
| SIXTH SEMESTER | ||||||||||||||
Sr. No. | SUBJECTS | STUDY SCHEME Periods/We ek | Cre dits | MARKS IN EVALUATION SCHEME | Total Marks of Internal & External | |||||||||
| INTERNAL ASSESSMENT | EXTERNAL ASSESSMENT | |||||||||||||
| L | T | P | Th | Pr | To t | Th | Hr s | Pr | Hrs | Tot | ||||
| 6.1 | Process Equipment Design | 5 | - | - | 4 | 20 | - | 20 | 50 | 2½ | - | - | 50 | 70 |
| 6.2 | Process Control | 6 | - | 4 | 5 | 20 | 30 | 50 | 50 | 2½ | 50 | 3 | 100 | 150 |
| 6.3 | Energy Conservation | 3 | - | 2 | 4 | 20 | 10 | 30 | 50 | 2½ | 20 | 3 | 70 | 100 |
| 6.4 | Petrochemical Processing | 6 | - | 6 | 7 | 20 | 30 | 50 | 50 | 2½ | 50 | 3 | 100 | 150 |
| 6.5 | Industrial Management and Entrepreneurshi p Development | 5 | - | - | 4 | 20 | - | 20 | 50 | 2½ | - | - | 50 | 70 |
| 6.6 | Project Work | - | - | 8 | 5 | - | 50 | 50 | - | - | 100 | 3 | 100 | 150 |
| #Student Centred Activities | - | - | 3 | 2 | - | 30 | 30 | - | - | - | - | - | 30 | |
| Total | 25 | - | 23 | 31 | 100 | 150 | 250 | 250 | - | 220 | - | 470 | 720 | |
No comments:
Post a Comment